Lady Gaga and Bradley Cooper are two of the most versatile names in modern entertainment. Their celebrated partnership in A Star Is Born brought together Gaga’s musical power and Cooper’s experience as an actor and filmmaker. Beyond that film, both have built distinctive careers shaped by talent, discipline, and creative ambition. The table below compares their backgrounds, families, education, physical details, professional achievements, personal lives, interests, and estimated wealth in one complete, easy-to-read profile.
Lady Gaga and Bradley Cooper – Quick Bio Table
| Category | Lady Gaga | Bradley Cooper |
| Full Name | Stefani Joanne Angelina Germanotta | Bradley Charles Cooper |
| Profession | Singer, songwriter, actress, record producer, performer, entrepreneur, and philanthropist | Actor, director, producer, screenwriter, filmmaker, and voice artist |
| Net Worth | Publicly estimated in the hundreds of millions of dollars; the exact figure is not officially confirmed | Publicly estimated in the tens of millions of dollars; the exact figure is not officially confirmed |
| Date of Birth | March 28, 1986 | January 5, 1975 |
| Age | 40 years old in 2026 | 51 years old in 2026 |
| Birthplace | Manhattan, New York City, United States | Abington Township, Pennsylvania, United States |
| Nationality | American | American |
| Nickname | Gaga, Mother Monster | Brad |
| Father | Joseph Germanotta | Charles Cooper |
| Mother | Cynthia Germanotta | Gloria Campano |
| Siblings | One younger sister, Natali Germanotta | One older sister, Holly Cooper |
| Children | No publicly confirmed children | One daughter, Lea de Seine Shayk Cooper |
| Family Background | Raised in a Catholic Italian-American family in Manhattan | Raised in a Roman Catholic family with Irish and Italian roots |
| Education | Convent of the Sacred Heart; attended New York University’s Tisch School of the Arts before leaving to pursue music | Germantown Academy; Georgetown University; Actors Studio Drama School at The New School |
| Career Beginning | Performed in New York clubs, wrote songs, and worked toward a recording career before releasing The Fame | Began with television appearances, including Sex and the City, before moving into film |
| Breakthrough | Rose to international fame with “Just Dance” and “Poker Face” | Became a major Hollywood star through The Hangover |
| Famous For | Powerful vocals, theatrical performances, bold fashion, acting, and songs such as “Bad Romance,” “Born This Way,” and “Shallow” | The Hangover, Silver Linings Playbook, American Sniper, A Star Is Born, Maestro, and the voice of Rocket |
| Major Music Projects | The Fame, The Fame Monster, Born This Way, Artpop, Joanne, Chromatica, Cheek to Cheek, and Love for Sale | Best known for film, though he performed songs for A Star Is Born, including “Shallow” and “Maybe It’s Time” |
| Major Film Projects | A Star Is Born, House of Gucci, Joker: Folie à Deux, and American Horror Story: Hotel | The Hangover trilogy, Limitless, Silver Linings Playbook, American Hustle, American Sniper, A Star Is Born, and Maestro |
| Directing Work | Primarily known as a performer and actress rather than a feature-film director | Directed A Star Is Born and Maestro |
| Producing and Writing | Has contributed to songwriting, music production, creative direction, and film projects | Has worked as a producer, director, screenwriter, and actor on several major films |
| Awards | Academy Award, Grammy Awards, Golden Globe Awards, BAFTA Award, and MTV Video Music Awards | Grammy Awards and numerous Academy Award, Golden Globe, BAFTA, Tony, and Screen Actors Guild nominations |
| Academy Award Recognition | Won Best Original Song for “Shallow” and received a Best Actress nomination for A Star Is Born | Received multiple nominations for acting, producing, writing, and directing |
| Height | Approximately 5 feet 1 inch (155 cm) | Approximately 6 feet 1 inch (185 cm) |
| Weight | Not officially confirmed and may change over time | Often reported at around 83 kg (183 lbs), though this may change for film roles |
| Hair Color | Naturally brown; frequently appears with blonde or brightly colored hair | Light brown |
| Eye Color | Hazel | Blue |
| Hobbies and Interests | Music, songwriting, piano, fashion, acting, jazz, cooking, philanthropy, and mental-health advocacy | Filmmaking, acting, cooking, music, motorcycles, basketball, reading, traveling, and family time |
| Languages | English; has performed in several languages during her career | English and fluent French |
| Marital Status | Not publicly confirmed as married; relationship details should be checked through current reliable sources | Divorced |
| Former Spouse | None publicly confirmed | Actress Jennifer Esposito, married in 2006 and divorced in 2007 |
| Known Relationships | Publicly linked to entrepreneur Michael Polansky | Previously linked to Irina Shayk, Suki Waterhouse, Zoe Saldaña, and Renée Zellweger |
| @ladygaga | No consistently recognized official personal Instagram account | |
| Business Ventures | Founder of beauty brand Haus Labs | Primarily focused on acting, directing, producing, and filmmaking |
| Charity Work | Co-founded the Born This Way Foundation, supporting youth well-being, kindness, and mental health | Supports cancer-related causes, veterans, children’s health, mental health, and disaster relief |
| Public Image | Bold, expressive, innovative, socially engaged, and constantly evolving | Private, disciplined, thoughtful, family-oriented, and deeply involved in filmmaking |
| Connection to Each Other | Played Ally and co-wrote and performed music in A Star Is Born | Directed, co-wrote, produced, and starred as Jackson Maine in A Star Is Born |
| Most Memorable Collaboration | “Shallow” from A Star Is Born | “Shallow” from A Star Is Born |
Lady Gaga and Bradley Cooper Images


